Important Community Stats
Below is information regarding the activity of our community and opt in categories our members have chosen to receive targeted ads for.
| Keyword Totals | Total Members |
| Advertising | 9566 |
| Affiliate Programs | 9179 |
| Auctions | 5832 |
| Automotive | 7320 |
| Autosurfs & HYIPs | 6471 |
| Blogging | 6650 |
| Boating | 5680 |
| Books | 8657 |
| Cell Phones | 7410 |
| Chemical Free Products | 5707 |
| Children | 6737 |
| Christian Music | 5010 |
| College & University | 6561 |
| Comedy & Humor | 7380 |
| Computers & Internet | 9848 |
| Contests | 6681 |
| Credit Cards | 5978 |
| Dating | 5393 |
| Debt Reduction | 5060 |
| Discounts & Savings | 6427 |
| Donations & Charity | 4839 |
| Ecommerce | 6626 |
| eGold Related | 5842 |
| Employment | 6837 |
| Fishing | 5869 |
| Food & Drink | 7712 |
| Free Money Makers | 9862 |
| Free Stuff | 8561 |
| Gambling | 5289 |
| Games - Computer | 8005 |
| Games - Console | 7309 |
| Games - General | 7381 |
| Gifting | 5678 |
| Health & Nutrition | 7466 |
| Home & Garden | 6911 |
| Insurance - Auto | 4685 |
| Insurance - Health | 5367 |
| Insurance - Life | 5041 |
| Internet Marketing | 7823 |
| Investing | 6650 |
| Jewelry | 6139 |
| Legal Services | 4730 |
| Lottery | 6259 |
| Magazines | 6435 |
| march | 3611 |
| Marketing Tools | 6980 |
| Money Making Opps | 8709 |
| Movies | 8462 |
| Music | 8549 |
| Network Marketing | 6834 |
| Nutritional Supplementation | 5293 |
| Organic Food | 5496 |
| Pets | 6275 |
| Phone Cards | 5248 |
| Poker | 5008 |
| Powerline MLM | 5416 |
| Real Estate | 5406 |
| Recreation & Fun | 6402 |
| Shopping | 6857 |
| Solar Power | 5472 |
| Sports | 7206 |
| Surveys | 7592 |
| Tech Gadgets | 5652 |
| Traffic Exchanges | 6570 |
| Training - Internet Marketing | 6405 |
| Training - Network Marketing | 5788 |
| Training - Self Development | 5731 |
| Travel | 6813 |
| TV | 7301 |
| Vegitarian | 4851 |
| Viral Videos | 4580 |
| VOIP Telephone | 4911 |
| Water & Air Purification | 5260 |
| Web Hosting | 6112 |
| Webmaster Tools | 6065 |
| Weight Lifting | 4864 |
| Weight Loss | 5885 |
| Wholesale | 5431 |
| Key Community Stats | |
| Launch Date | April 1st 2007 |
| Members | 18,117 |
| Pro Members | 648 |
| Total Payouts | 5,934.93 |
| Mails in queue | 0 |
| Ads in rotation | 27 |
| Paid-To-Clicks | 67 |
Huge Commissions 3 Levels Deep
Earn 15 Cents Per Website Signup!
Earn 1/2 Cent For Each Email Read!
Low $10 Minimum Cashout
Earn 15 Cents Per Website Signup!
Earn 1/2 Cent For Each Email Read!
Low $10 Minimum Cashout
We Get Referrals For You, FREE!
Earn 25% More for PTC and PTR
10,000 FREE Banner Impressions
Low One Time Fee. FREE Email Ad
Earn 25% More for PTC and PTR
10,000 FREE Banner Impressions
Low One Time Fee. FREE Email Ad
Hot Advertising Packages
$10 - 5000 Clicks, 10 Sec Visits
$52 - 25000 Clicks, 10 Sec Visits
$37 - 75 Guaranteed Signups
$18 - 30 Guaranteed Signups
$10 - 1000 Global Emails
$12 - 1000 North American Emails
$14 - Banner 40 000 Impressions
$29 - Banner 100 000 Impressions
Free Payment Processors
You will need one of the following payment processors to Earn and Buy on this site.



